Mükemmel Alan Adınızı Bulun
Yüzlerce uzantı arasında arama yapın ve dakikalar içinde tescil edin, ya da sahip olduğunuz alan adlarını transfer ederek her şeyi tek panelden yönetin.
- Anında sorgulama
- DNS & WHOIS yönetimi
- Kolay transfer
- Otomatik yenileme
Transferler tescil sürenizi bir yıl uzatır. Mevcut servis sağlayıcınızdan Auth (EPP) koduna ihtiyacınız olacak.
Alan Adı Fiyatları
Tescil, transfer ve yenileme için yıllık fiyatlar, gizli ücret yok.
| Uzantı | Tescil | Transfer | Yenileme | İşlemler |
|---|---|---|---|---|
| .com | £9.52 | £9.64 | £9.76 | |
| .net | £11.11 | £11.12 | £11.12 | |
| .org | £8.31 | £11.11 | £11.11 | |
| .com.tr | £2.02 | - | £2.25 | |
| .net.tr | £2.02 | - | £2.25 | |
| .org.tr | £2.02 | - | £2.25 | |
| .xyz | £2.11 | £11.90 | £11.90 | |
| .info | £4.41 | £22.22 | £22.22 | |
| .online | £2.11 | £27.29 | £27.29 | |
| .store | £2.11 | £41.67 | £41.67 | |
| .tr | £3.33 | - | £3.57 | |
| .abogado | £20.64 | £20.64 | £20.64 | |
| .ac | £31.75 | £44.66 | £44.66 | |
| .ac.nz | £36.88 | - | £36.88 | |
| .aca.pro | £124.05 | £124.05 | £124.05 | |
| .academy | £13.61 | £35.72 | £35.72 | |
| .accountant | £20.63 | £20.63 | £20.63 | |
| .accountants | £22.22 | £89.31 | £89.31 | |
| .actor | £9.92 | £33.73 | £33.73 | |
| .adult | £84.35 | £84.35 | £84.35 | |
| .ae | £34.13 | £34.13 | £34.13 | |
| .aero | £35.72 | £39.63 | £39.63 | |
| .africa | £20.56 | £20.56 | £20.56 | |
| .africa.com | £27.78 | - | - | |
| .ag | £74.43 | £74.43 | £74.43 | |
| .agency | £5.81 | £23.81 | £23.81 | |
| .ai | £158.62 | £79.31 | £158.62 | |
| .airforce | £28.57 | £28.57 | £28.57 | |
| .am | £32.75 | £32.16 | £32.75 | |
| .amsterdam | £38.62 | £38.62 | £38.62 | |
| .apartments | £9.92 | £43.66 | £43.66 | |
| .app | £19.05 | £19.05 | £19.05 | |
| .archi | £19.84 | £79.38 | £79.38 | |
| .army | £10.31 | £29.76 | £29.76 | |
| .art | £4.90 | £25.81 | £25.81 | |
| .as | £214.35 | - | £107.18 | |
| .asia | £11.90 | £12.92 | £12.92 | |
| .associates | £17.46 | £29.76 | £29.76 | |
| .at | £14.52 | - | £14.52 | |
| .attorney | £42.07 | £42.67 | £42.67 | |
| .au | £13.09 | - | £13.09 | |
| .auction | £3.92 | £27.78 | £27.78 | |
| .audio | £99.24 | £99.24 | £99.24 | |
| .auto | £39.41 | £39.41 | £1,984.78 | |
| .autos | £2.11 | £11.90 | £11.90 | |
| .av.tr | £2.02 | - | £2.25 | |
| .baby | £14.89 | £49.62 | £49.62 | |
| .band | £15.08 | £23.81 | £23.81 | |
| .bank | £982.38 | £980.58 | £982.38 | |
| .bar | £3.16 | £67.48 | £67.48 | |
| .bargains | £10.92 | £22.82 | £22.82 | |
| .bayern | £28.54 | £28.54 | £28.54 | |
| .bbs.tr | £2.02 | - | £2.25 | |
| .be | £10.59 | £10.59 | £10.59 | |
| .beauty | £2.11 | £11.90 | £11.90 | |
| .beer | £25.79 | £25.79 | £25.79 | |
| .bel.tr | £2.02 | - | £2.25 | |
| .berlin | £61.12 | £57.02 | £61.12 | |
| .best | £14.89 | £14.89 | £14.89 | |
| .bet | £9.72 | £19.84 | £19.84 | |
| .bh | £39.62 | £39.62 | £39.62 | |
| .bible | £131.23 | £131.08 | £131.23 | |
| .bid | £23.81 | £23.81 | £23.81 | |
| .bike | £8.31 | £29.76 | £29.76 | |
| .bingo | £8.31 | £40.70 | £40.70 | |
| .bio | £5.81 | £56.98 | £56.98 | |
| .biz | £18.57 | £18.57 | £18.57 | |
| .biz.pl | £14.75 | - | £14.75 | |
| .biz.tr | £2.02 | - | £2.25 | |
| .black | £15.08 | £49.61 | £49.61 | |
| .blackfriday | £99.24 | £99.24 | £99.24 | |
| .blog | £4.90 | £20.66 | £20.66 | |
| .blue | £15.08 | £18.85 | £18.85 | |
| .boats | £2.11 | £11.90 | £11.90 | |
| .bond | £2.11 | £15.08 | £15.08 | |
| .boston | £18.57 | £18.57 | £18.57 | |
| .boutique | £4.90 | £24.81 | £24.81 | |
| .br.com | £32.75 | £32.75 | £32.75 | |
| .broker | £9.92 | £27.78 | £27.78 | |
| .brussels | £30.91 | £30.91 | £30.91 | |
| .build | £63.51 | £63.51 | £63.51 | |
| .builders | £6.65 | £26.79 | £26.79 | |
| .business | £3.92 | £14.88 | £14.88 | |
| .buzz | £2.11 | £31.26 | £31.26 | |
| .bz | £19.45 | £19.45 | £19.45 | |
| .ca | £11.83 | £11.83 | £11.83 | |
| .cab | £12.38 | £24.80 | £24.80 | |
| .cafe | £5.81 | £39.69 | £39.69 | |
| .cam | £11.91 | £26.60 | £26.60 | |
| .camera | £11.11 | £44.65 | £44.65 | |
| .camp | £7.06 | £47.63 | £47.63 | |
| .capetown | £34.20 | £32.81 | £34.20 | |
| .capital | £8.31 | £54.57 | £54.57 | |
| .car | £1,984.78 | £1,984.78 | £1,984.78 | |
| .cards | £6.65 | £29.76 | £29.76 | |
| .care | £14.90 | £33.73 | £33.73 | |
| .careers | £37.22 | £54.57 | £54.57 | |
| .cars | £1,984.78 | £1,984.78 | £1,984.78 | |
| .casa | £6.49 | £6.49 | £6.49 | |
| .cash | £11.13 | £29.76 | £29.76 | |
| .casino | £12.69 | £124.04 | £124.04 | |
| .cat | £32.61 | £32.61 | £32.61 | |
| .catering | £26.99 | £26.79 | £26.79 | |
| .cc | £10.40 | £10.40 | £10.40 | |
| .center | £6.25 | £24.80 | £24.80 | |
| .ceo | £87.25 | £87.25 | £87.25 | |
| .cfd | £2.11 | £15.08 | £15.08 | |
| .ch | £14.20 | - | £14.20 | |
| .charity | £26.20 | £26.20 | £26.20 | |
| .chat | £8.31 | £34.73 | £34.73 | |
| .cheap | £5.81 | £27.78 | £27.78 | |
| .christmas | £35.60 | £35.60 | £35.60 | |
| .church | £13.09 | £44.65 | £44.65 | |
| .city | £5.40 | £21.82 | £21.82 | |
| .cl | £46.28 | £42.52 | £46.28 | |
| .claims | £9.92 | £49.61 | £49.61 | |
| .cleaning | £51.60 | £51.60 | £51.60 | |
| .click | £2.11 | £9.75 | £9.75 | |
| .clinic | £9.94 | £49.61 | £49.61 | |
| .clothing | £19.84 | £24.83 | £24.83 | |
| .cloud | £22.15 | £22.17 | £22.17 | |
| .club | £15.47 | £15.47 | £15.47 | |
| .cm | £83.86 | - | £83.86 | |
| .cn | £18.25 | £18.25 | £18.25 | |
| .cn.com | £18.58 | £36.12 | £36.12 | |
| .co | £15.47 | £30.95 | £30.95 | |
| .co.ag | £49.62 | £51.60 | £51.60 | |
| .co.am | £49.62 | £49.62 | £49.62 | |
| .co.at | £18.51 | - | £18.51 | |
| .co.com | £25.41 | £25.41 | £25.41 | |
| .co.de | £10.31 | £10.31 | £10.31 | |
| .co.gy | £38.21 | £38.16 | £38.21 | |
| .co.id | £47.56 | £47.56 | £47.56 | |
| .co.il | £34.53 | £34.53 | £34.53 | |
| .co.in | £5.59 | £5.59 | £5.59 | |
| .co.it | £15.88 | £15.88 | £15.88 | |
| .co.mu | £74.43 | £74.43 | £74.43 | |
| .co.nl | £8.38 | £8.38 | £8.38 | |
| .co.no | £19.84 | £19.84 | £19.84 | |
| .co.nz | £37.31 | - | £37.31 | |
| .co.uk | £9.22 | - | £9.22 | |
| .co.ve | £81.88 | £74.43 | £81.88 | |
| .co.za | £8.31 | - | £8.37 | |
| .coach | £9.94 | £59.54 | £59.54 | |
| .codes | £7.06 | £54.57 | £54.57 | |
| .coffee | £14.28 | £32.74 | £32.74 | |
| .college | £14.89 | £49.62 | £49.62 | |
| .cologne | £30.95 | £30.95 | £30.95 | |
| .com.ag | £49.62 | £51.60 | £51.60 | |
| .com.ai | £317.25 | £158.62 | £158.62 | |
| .com.am | £53.19 | £32.16 | £53.19 | |
| .com.ar | £67.40 | £67.40 | £67.40 | |
| .com.au | £12.65 | - | £12.65 | |
| .com.bh | £39.62 | £39.62 | £39.62 | |
| .com.br | £23.81 | £23.81 | £23.81 | |
| .com.bz | £19.45 | £19.45 | £19.45 | |
| .com.cm | £84.35 | - | £84.35 | |
| .com.cn | £20.08 | £19.08 | £20.08 | |
| .com.co | £15.47 | £15.47 | £15.47 | |
| .com.de | £7.09 | £7.09 | £7.09 | |
| .com.ec | £76.41 | £76.33 | £76.41 | |
| .com.es | £8.31 | - | £8.47 | |
| .com.ge | £23.02 | £23.02 | £23.02 | |
| .com.gl | £53.12 | £53.12 | £53.12 | |
| .com.gr | £79.23 | £39.62 | £79.23 | |
| .com.gy | £38.21 | £38.16 | £38.21 | |
| .com.hk | £20.26 | £20.24 | £20.26 | |
| .com.hn | £81.88 | - | £81.88 | |
| .com.ht | £29.77 | £29.77 | £29.77 | |
| .com.im | £15.04 | - | £15.04 | |
| .com.kz | £15.47 | £15.47 | £15.47 | |
| .com.lc | £15.72 | £15.72 | £15.72 | |
| .com.lv | £39.10 | - | £39.10 | |
| .com.mg | £145.93 | £132.66 | £145.93 | |
| .com.mk | £21.43 | £21.43 | £21.43 | |
| .com.ms | £67.40 | £67.40 | £67.40 | |
| .com.mu | £74.43 | £74.43 | £74.43 | |
| .com.mx | £11.90 | £34.37 | £34.37 | |
| .com.my | £28.78 | £28.78 | £28.78 | |
| .com.ng | £9.52 | £9.52 | £9.52 | |
| .com.pe | £60.04 | £59.97 | £60.04 | |
| .com.ph | £120.08 | £119.94 | £120.08 | |
| .com.pl | £14.75 | - | £14.75 | |
| .com.ps | £36.52 | £47.56 | £47.56 | |
| .com.pt | £46.84 | - | £46.84 | |
| .com.qa | £27.87 | £27.87 | £27.87 | |
| .com.ro | £27.78 | - | £27.78 | |
| .com.ru | £31.68 | £31.68 | £39.62 | |
| .com.sb | £55.42 | £50.38 | £55.42 | |
| .com.sc | £92.01 | £92.01 | £92.01 | |
| .com.se | £12.38 | £12.38 | £12.38 | |
| .com.sg | £43.58 | £43.07 | £43.58 | |
| .com.so | £73.68 | - | £73.68 | |
| .com.tc | £7.48 | £103.20 | £7.48 | |
| .com.tw | £29.48 | £29.44 | £29.48 | |
| .com.vc | £26.36 | £26.36 | £26.36 | |
| .com.ve | £81.88 | £74.43 | £81.88 | |
| .community | £23.81 | £34.73 | £34.73 | |
| .company | £5.41 | £15.87 | £15.87 | |
| .compare | £25.79 | £25.79 | £25.79 | |
| .computer | £17.54 | £29.76 | £29.76 | |
| .condos | £39.69 | £43.67 | £43.67 | |
| .construction | £12.69 | £29.76 | £29.76 | |
| .consulting | £21.03 | £41.67 | £41.67 | |
| .contact | £11.11 | £10.92 | £10.92 | |
| .contractors | £5.81 | £26.91 | £26.91 | |
| .cooking | £25.79 | £25.79 | £25.79 | |
| .cool | £5.81 | £34.73 | £34.73 | |
| .coop | £71.44 | £71.46 | £71.46 | |
| .country | £25.31 | £29.66 | £29.66 | |
| .coupons | £6.65 | £42.39 | £42.39 | |
| .courses | £30.95 | £30.95 | £30.95 | |
| .credit | £6.25 | £79.38 | £79.38 | |
| .creditcard | £5.81 | £124.05 | £124.05 | |
| .cricket | £20.63 | £20.63 | £20.63 | |
| .cruises | £8.31 | £42.67 | £42.67 | |
| .cv | £3.16 | £8.31 | £8.31 | |
| .cx | £21.83 | £21.83 | £21.83 | |
| .cymru | £13.54 | £13.46 | £13.54 | |
| .cyou | £1.12 | £15.08 | £15.08 | |
| .cz | £12.69 | - | £12.69 | |
| .dance | £20.24 | £20.83 | £20.83 | |
| .date | £23.81 | £23.81 | £23.81 | |
| .dating | £14.89 | £49.61 | £49.61 | |
| .de | £7.48 | £7.48 | £7.48 | |
| .de.com | £14.70 | £14.70 | £14.70 | |
| .deals | £5.81 | £29.76 | £29.76 | |
| .degree | £8.31 | £39.69 | £39.69 | |
| .delivery | £7.48 | £47.63 | £47.63 | |
| .democrat | £5.81 | £24.80 | £24.80 | |
| .dental | £49.21 | £49.62 | £49.62 | |
| .dentist | £49.21 | £49.21 | £49.21 | |
| .desi | £14.28 | £14.28 | £14.28 | |
| .design | £46.44 | £46.44 | £46.44 | |
| .dev | £16.22 | £16.22 | £16.22 | |
| .diamonds | £37.71 | £43.67 | £43.67 | |
| .diet | £99.24 | £99.24 | £99.24 | |
| .digital | £4.41 | £31.75 | £31.75 | |
| .direct | £9.92 | £31.75 | £31.75 | |
| .directory | £5.40 | £20.83 | £20.83 | |
| .discount | £6.65 | £22.82 | £22.82 | |
| .diy | £4.90 | £31.76 | £31.76 | |
| .dk | £13.96 | - | £13.96 | |
| .doctor | £9.94 | £89.31 | £89.31 | |
| .dog | £5.81 | £49.61 | £49.61 | |
| .domains | £9.92 | £32.74 | £32.74 | |
| .download | £23.81 | £23.81 | £23.81 | |
| .dr.tr | £2.02 | - | £2.25 | |
| .durban | £34.20 | £32.81 | £34.20 | |
| .earth | £19.84 | £19.84 | £19.84 | |
| .ec | £69.47 | £69.47 | £69.47 | |
| .edu.pl | £19.84 | - | £19.84 | |
| .edu.tr | £2.02 | - | £2.25 | |
| .education | £23.81 | £27.79 | £27.79 | |
| £7.08 | £23.81 | £23.81 | ||
| .energy | £11.11 | £89.31 | £89.31 | |
| .engineer | £9.72 | £29.76 | £29.76 | |
| .engineering | £13.49 | £49.61 | £49.61 | |
| .enterprises | £8.31 | £26.79 | £26.79 | |
| .equipment | £9.94 | £21.82 | £21.82 | |
| .es | £9.49 | £9.49 | £9.49 | |
| .estate | £8.31 | £29.76 | £29.76 | |
| .eu | £7.48 | £11.11 | £7.48 | |
| .eu.com | £14.70 | £14.70 | £14.70 | |
| .events | £11.11 | £34.73 | £34.73 | |
| .exchange | £8.31 | £29.76 | £29.76 | |
| .expert | £8.31 | £47.63 | £47.63 | |
| .exposed | £17.47 | £17.47 | £17.47 | |
| .express | £9.14 | £29.76 | £29.76 | |
| .fail | £8.31 | £29.76 | £29.76 | |
| .faith | £5.38 | £7.64 | £7.64 | |
| .family | £9.92 | £29.76 | £29.76 | |
| .fan | £6.24 | £41.67 | £41.67 | |
| .fans | £8.31 | £8.31 | £8.31 | |
| .farm | £9.52 | £29.76 | £29.76 | |
| .fashion | £25.79 | £25.79 | £25.79 | |
| .feedback | £300.89 | £300.89 | £300.89 | |
| .fi | £46.84 | - | £46.84 | |
| .finance | £9.94 | £49.61 | £49.61 | |
| .financial | £15.08 | £44.65 | £44.65 | |
| .fish | £9.92 | £33.73 | £33.73 | |
| .fishing | £25.79 | £25.79 | £25.79 | |
| .fit | £25.79 | £25.79 | £25.79 | |
| .fitness | £7.89 | £31.75 | £31.75 | |
| .flights | £29.77 | £44.65 | £44.65 | |
| .florist | £8.31 | £24.81 | £24.81 | |
| .flowers | £99.24 | £99.24 | £99.24 | |
| .fm | £87.73 | £84.35 | £84.35 | |
| .fo | £62.72 | £62.72 | £62.72 | |
| .food | £4.90 | £31.76 | £31.76 | |
| .football | £9.94 | £19.84 | £19.84 | |
| .forex | £9.92 | £79.38 | £79.38 | |
| .forsale | £9.92 | £27.78 | £27.78 | |
| .forum | £4.90 | £47.63 | £47.63 | |
| .foundation | £21.34 | £21.35 | £21.35 | |
| .fr | £11.90 | £11.90 | £11.90 | |
| .frl | £31.75 | £31.75 | £31.75 | |
| .fun | £1.12 | £29.76 | £29.76 | |
| .fund | £9.94 | £54.57 | £54.57 | |
| .furniture | £19.85 | £79.38 | £79.38 | |
| .futbol | £17.47 | £18.97 | £18.97 | |
| .fyi | £11.90 | £15.48 | £15.48 | |
| .gallery | £19.05 | £18.87 | £18.87 | |
| .game | £297.72 | £297.73 | £297.73 | |
| .games | £14.90 | £25.79 | £25.79 | |
| .garden | £25.79 | £25.79 | £25.79 | |
| .gay | £30.95 | £30.95 | £30.95 | |
| .gd | £27.71 | £27.71 | £27.71 | |
| .ge | £23.02 | £23.02 | £23.02 | |
| .gen.tr | £2.02 | - | £2.25 | |
| .gg | £66.89 | £61.85 | £66.89 | |
| .gift | £18.86 | £19.05 | £19.05 | |
| .gifts | £8.14 | £27.78 | £27.78 | |
| .gives | £21.34 | £21.34 | £21.34 | |
| .giving | £21.34 | £21.34 | £21.34 | |
| .gl | £29.20 | £29.20 | £29.20 | |
| .glass | £43.66 | £44.86 | £44.86 | |
| .global | £29.37 | £74.42 | £74.42 | |
| .gmbh | £27.78 | £27.78 | £27.78 | |
| .gold | £5.81 | £79.38 | £79.38 | |
| .golf | £5.81 | £49.61 | £49.61 | |
| .gov.tr | £2.02 | - | £2.25 | |
| .gr | £79.23 | £39.62 | £39.62 | |
| .gr.com | £14.97 | £14.97 | £14.97 | |
| .graphics | £18.25 | £18.27 | £18.27 | |
| .gratis | £17.47 | £17.47 | £17.47 | |
| .green | £6.65 | £61.52 | £61.52 | |
| .gripe | £26.20 | £26.20 | £26.20 | |
| .group | £7.91 | £19.84 | £19.84 | |
| .gs | £24.44 | £33.34 | £24.44 | |
| .guide | £12.69 | £31.75 | £31.75 | |
| .guitars | £99.24 | £99.24 | £99.24 | |
| .guru | £3.92 | £32.74 | £32.74 | |
| .gy | £34.73 | £34.73 | £34.73 | |
| .hair | £2.11 | £11.90 | £11.90 | |
| .hamburg | £61.39 | £56.98 | £61.39 | |
| .haus | £9.94 | £25.79 | £25.79 | |
| .health | £61.92 | £61.92 | £61.92 | |
| .healthcare | £59.54 | £59.54 | £59.54 | |
| .help | £3.92 | £21.82 | £21.82 | |
| .hiphop | £99.24 | £118.68 | £118.68 | |
| .hiv | £178.63 | £213.63 | £213.63 | |
| .hk | £44.67 | - | £44.67 | |
| .hk.com | £23.57 | - | - | |
| .hn | £74.43 | £74.43 | £74.43 | |
| .hockey | £8.31 | £45.64 | £45.64 | |
| .holdings | £44.45 | £44.67 | £44.67 | |
| .holiday | £5.81 | £49.61 | £49.61 | |
| .homes | £2.11 | £11.90 | £11.90 | |
| .horse | £25.79 | £25.79 | £25.79 | |
| .hospital | £43.66 | £43.67 | £43.67 | |
| .host | £79.38 | £79.38 | £79.38 | |
| .hosting | £297.72 | £297.72 | £297.72 | |
| .house | £14.28 | £33.73 | £33.73 | |
| .how | £27.83 | £26.41 | £27.83 | |
| .ht | £94.28 | £101.54 | £94.28 | |
| .hu | £60.33 | £78.60 | £60.34 | |
| .icu | £2.11 | £15.08 | £15.08 | |
| .id | £30.05 | £30.02 | £30.05 | |
| .ie | £27.25 | £27.25 | £27.25 | |
| .im | £15.20 | - | £15.20 | |
| .immo | £8.31 | £26.79 | £26.79 | |
| .immobilien | £8.31 | £28.77 | £28.77 | |
| .in | £5.81 | £5.81 | £5.81 | |
| .inc | £1,984.78 | £1,984.78 | £1,984.78 | |
| .ind.in | £6.78 | £6.78 | £6.78 | |
| .industries | £13.90 | £34.73 | £34.73 | |
| .info.tr | £2.02 | - | £2.25 | |
| .ink | £25.79 | £25.79 | £25.79 | |
| .institute | £7.56 | £20.83 | £20.83 | |
| .insure | £9.92 | £55.57 | £55.57 | |
| .international | £8.31 | £23.81 | £23.81 | |
| .investments | £9.92 | £99.23 | £99.23 | |
| .io | £35.72 | £51.52 | £51.52 | |
| .irish | £5.81 | £16.86 | £16.86 | |
| .is | £60.71 | - | £60.71 | |
| .ist | £14.28 | £14.28 | £14.28 | |
| .istanbul | £17.46 | £17.47 | £17.47 | |
| .it | £15.87 | £15.87 | £15.87 | |
| .it.com | £4.90 | £25.40 | £25.40 | |
| .je | £88.67 | £88.67 | £88.67 | |
| .jetzt | £7.56 | £17.86 | £17.86 | |
| .jewelry | £9.92 | £49.61 | £49.61 | |
| .jobs | £120.08 | £119.94 | £120.08 | |
| .joburg | £34.20 | £32.81 | £34.20 | |
| .jp | £29.77 | - | £29.77 | |
| .juegos | £297.72 | £356.06 | £356.06 | |
| .k12.tr | £2.02 | - | £2.25 | |
| .kaufen | £5.81 | £22.82 | £22.82 | |
| .kep.tr | £2.02 | - | £2.25 | |
| .kim | £7.89 | £17.86 | £17.86 | |
| .kitchen | £9.92 | £49.61 | £49.61 | |
| .kiwi | £21.04 | £21.04 | £21.04 | |
| .koeln | £30.95 | £30.95 | £30.95 | |
| .kyoto | £63.70 | £180.16 | £63.70 | |
| .kz | £15.47 | £15.47 | £15.47 | |
| .la | £30.76 | £30.75 | £30.76 | |
| .land | £9.94 | £31.75 | £31.75 | |
| .lat | £26.12 | £24.53 | £26.12 | |
| .law | £87.33 | £87.35 | £87.35 | |
| .lawyer | £42.07 | £43.59 | £43.59 | |
| .lc | £20.64 | £20.64 | £20.64 | |
| .lease | £8.31 | £42.66 | £42.66 | |
| .legal | £5.81 | £54.57 | £54.57 | |
| .lgbt | £9.92 | £61.52 | £61.52 | |
| .li | £23.02 | - | £23.02 | |
| .life | £3.69 | £27.78 | £27.78 | |
| .lifestyle | £4.90 | £31.75 | £31.75 | |
| .lighting | £8.31 | £17.88 | £17.88 | |
| .limited | £8.31 | £27.78 | £27.78 | |
| .limo | £9.92 | £41.67 | £41.67 | |
| .link | £7.29 | £8.71 | £8.71 | |
| .live | £3.92 | £24.80 | £24.80 | |
| .living | £4.90 | £31.75 | £31.75 | |
| .llc | £11.90 | £32.75 | £32.75 | |
| .loan | £23.81 | £23.81 | £23.81 | |
| .loans | £9.94 | £89.31 | £89.31 | |
| .lol | £2.11 | £24.60 | £24.60 | |
| .london | £33.19 | £33.19 | £33.19 | |
| .lotto | £1,508.43 | £1,508.43 | £1,508.43 | |
| .love | £8.31 | £20.64 | £20.64 | |
| .lt | £12.58 | - | £12.58 | |
| .ltd | £9.14 | £23.81 | £23.81 | |
| .ltda | £36.44 | £36.44 | £36.44 | |
| .lu | £24.44 | £22.63 | £24.44 | |
| .luxe | £15.87 | £15.87 | £15.87 | |
| .luxury | £25.80 | £30.96 | £30.96 | |
| .lv | £38.89 | £38.90 | £38.90 | |
| .maison | £12.93 | £43.66 | £43.66 | |
| .makeup | £2.11 | £11.90 | £11.90 | |
| .management | £8.31 | £19.84 | £19.84 | |
| .market | £30.95 | £31.76 | £31.76 | |
| .marketing | £7.48 | £31.75 | £31.75 | |
| .markets | £5.81 | £14.88 | £14.88 | |
| .mba | £9.92 | £29.76 | £29.76 | |
| .me | £5.44 | £18.25 | £18.25 | |
| .me.uk | £9.22 | £9.22 | £9.22 | |
| .media | £7.91 | £34.73 | £34.73 | |
| .melbourne | £48.17 | £48.17 | £48.17 | |
| .memorial | £43.67 | £43.67 | £43.67 | |
| .men | £23.81 | £23.81 | £23.81 | |
| .menu | £34.92 | £32.95 | £34.92 | |
| .mg | £145.93 | £132.66 | £145.93 | |
| .miami | £18.57 | £18.57 | £18.57 | |
| .mk | £21.43 | £21.43 | £21.43 | |
| .mn | £34.73 | £34.73 | £34.73 | |
| .mobi | £5.42 | £39.62 | £39.62 | |
| .moda | £9.92 | £31.75 | £31.75 | |
| .moe | £16.92 | £15.94 | £16.92 | |
| .mom | £2.11 | £25.82 | £25.82 | |
| .money | £10.31 | £26.81 | £26.81 | |
| .monster | £2.11 | £11.90 | £11.90 | |
| .mortgage | £8.31 | £47.63 | £47.63 | |
| .movie | £34.73 | £267.94 | £267.94 | |
| .ms | £68.12 | £57.08 | £68.12 | |
| .mu | £74.43 | £74.43 | £74.43 | |
| .music | £39.62 | £39.63 | £39.63 | |
| .mx | £34.06 | £45.08 | £45.08 | |
| .my | £3.16 | £31.68 | £31.68 | |
| .nagoya | £15.80 | £15.80 | £15.80 | |
| .name | £9.12 | £9.12 | £9.12 | |
| .name.tr | £2.02 | - | £2.25 | |
| .navy | £27.78 | £27.78 | £27.78 | |
| .net.br | £19.77 | - | £19.77 | |
| .net.cn | £19.84 | £19.84 | £19.84 | |
| .net.co | £15.47 | £15.28 | £15.28 | |
| .net.in | £6.23 | £6.23 | £6.23 | |
| .net.ng | £9.52 | £9.52 | £9.52 | |
| .net.ru | £20.56 | £20.56 | £20.56 | |
| .net.tc | £7.48 | £103.20 | £7.48 | |
| .net.za | £8.31 | - | £8.37 | |
| .network | £4.90 | £26.79 | £26.79 | |
| .news | £9.56 | £24.80 | £24.80 | |
| .nf | £150.84 | £157.99 | £157.99 | |
| .ng | £9.52 | £9.52 | £9.52 | |
| .ngo | £23.02 | £23.04 | £23.04 | |
| .ninja | £10.31 | £23.81 | £23.81 | |
| .nl | £9.52 | £9.52 | £9.52 | |
| .no | £12.22 | - | £12.22 | |
| .nrw | £45.59 | £45.59 | £45.59 | |
| .nu | £20.24 | - | £20.24 | |
| .nyc | £25.31 | £25.31 | £25.31 | |
| .nz | £20.63 | - | £20.63 | |
| .observer | £9.52 | £9.52 | £9.52 | |
| .okinawa | £16.51 | £16.21 | £16.51 | |
| .one | £24.01 | £23.81 | £24.01 | |
| .ong | £34.13 | £34.13 | £34.13 | |
| .onl | £3.92 | £23.02 | £23.02 | |
| .ooo | £20.63 | £23.81 | £23.81 | |
| .org.br | £27.71 | - | £27.71 | |
| .org.cn | £21.43 | £21.43 | £21.43 | |
| .org.ge | £23.02 | - | £23.02 | |
| .org.in | £6.23 | £6.23 | £6.23 | |
| .org.kz | £15.47 | £15.47 | £15.47 | |
| .org.ms | £51.41 | £35.43 | £51.41 | |
| .org.ng | £9.52 | £9.52 | £9.52 | |
| .org.ru | £31.68 | £31.68 | £39.62 | |
| .org.tc | £7.48 | £103.20 | £7.48 | |
| .org.uk | £9.65 | - | £9.65 | |
| .org.za | £8.31 | - | £8.37 | |
| .organic | £9.92 | £65.49 | £65.49 | |
| .paris | £49.19 | £49.19 | £49.19 | |
| .partners | £12.42 | £54.57 | £54.57 | |
| .parts | £12.69 | £31.75 | £31.75 | |
| .party | £23.81 | £23.81 | £23.81 | |
| .pe | £60.17 | £80.95 | £60.17 | |
| .pet | £11.11 | £20.55 | £20.55 | |
| .ph | £79.38 | £79.38 | £79.38 | |
| .photo | £19.85 | £19.85 | £19.85 | |
| .photography | £8.31 | £27.78 | £27.78 | |
| .photos | £9.56 | £22.82 | £22.82 | |
| .pics | £2.11 | £24.60 | £24.60 | |
| .pictures | £8.14 | £11.90 | £11.90 | |
| .pink | £8.31 | £19.84 | £19.84 | |
| .pizza | £9.94 | £49.61 | £49.61 | |
| .pl | £19.08 | - | £19.08 | |
| .place | £26.20 | £26.20 | £26.20 | |
| .plumbing | £8.31 | £55.57 | £55.57 | |
| .plus | £12.30 | £41.67 | £41.67 | |
| .pm | £11.15 | £11.15 | £11.15 | |
| .poker | £11.90 | £51.60 | £51.60 | |
| .porn | £84.35 | £84.37 | £84.37 | |
| .press | £63.50 | £63.50 | £63.50 | |
| .pro | £3.92 | £22.15 | £22.15 | |
| .pro.tc | £7.48 | £103.20 | £7.48 | |
| .productions | £11.90 | £30.76 | £30.76 | |
| .promo | £9.92 | £18.85 | £18.85 | |
| .properties | £10.93 | £29.76 | £29.76 | |
| .property | £47.63 | £119.08 | £119.08 | |
| .protection | £1,984.78 | £1,984.78 | £1,984.78 | |
| .ps | £44.46 | £44.45 | £44.45 | |
| .pt | £32.61 | - | £32.61 | |
| .pub | £27.78 | £27.78 | £27.78 | |
| .pvt.ge | £23.02 | - | £23.02 | |
| .pw | £17.46 | £23.02 | £23.02 | |
